Tables updated 06/07/2008 22:46
Division 1
Team Played Won Lost No Result Tied Bat Pts Bowl Pts Total Pts
Caribbean 8 5 0 3 0 12 23 156
Newton Hill 8 4 2 2 0 16 29 139
Nostell  8 4 1 3 0 9 25 135
Netherton 8 4 3 1 0 13 30 130
Garforth.P.C. 8 3 3 2 0 15 19 108
Cookridge 8 2 4 2 0 8 26 88
Gawthorpe St Mary's 8 2 4 2 0 15 16 85
Pollington  8 2 3 3 0 5 15 81
Horbury Bridge 8 0 6 2 0 14 16 44
Division 2
Team Played Won Lost No Result Tied Bat Pts Bowl Pts Total Pts
Savile Stars 9 7 1 1 0 17 35 199
Caribbean'A' 9 7 0 2 0 8 35 197
Tong 9 5 2 2 0 14 27 155
Notton  9 4 2 3 0 15 29 145
Garforth  9 3 3 3 0 11 28 120
Netherton'A' 9 3 4 2 0 8 22 107
Garforth.P.C.'A'  9 2 5 2 0 15 25 94
Cookridge'A' 9 2 6 1 0 8 22 77
Swillington 9 1 6 2 0 4 21 59
Division 3
Team Played Won Lost No Result Tied Bat Pts Bowl Pts Total Pts
Savile Stars'A'  9 5 1 3 0 14 27 165
Caribbean'B'  9 5 1 3 0 16 26 163
Gawthorpe St Mary's 'A'  9 4 2 3 0 7 30 141
Horbury Bridge'A' 9 4 4 1 0 10 34 131
Wakefield Thornes 9 3 3 3 0 17 29 127
Swillington'A' 9 3 4 2 0 11 32 117
Thorp Arch & Boston Spa 9 1 5 3 0 5 24 73
Notton'A' 9 1 5 3 0 5 14 60
Garforth'A'  9 0 6 3 0 3 20 44